BR AGROTECH LTD.
(P2P / Bulk Formulation Business)
HERBICIDES | INSECTICIDES / FUNGICIDES | ||
Yearly | Yearly | ||
Formulation | Capacity | Formulation | Capacity |
WP | 1800MT | SL/EC | 7500KL |
SL/EC | 3000KL | SC/CS | 3000KL |
SC/CS | 1500KL | WP | 4500MT |
SG | 600MT | WDG | 1800MT |
GR | 12000MT | ||
WG | 300MT | ||
* Facility available for other new formulations as per requirement. |
HERBICIDES | INSECTICIDES / FUNGICIDES | ||
Yearly | Yearly | ||
Formulation | Capacity | Formulation | Capacity |
WP | 2700MT | SL/EC | 11250KL |
SL/EC | 4500KL | SC/CS | 4500KL |
SC/CS | 2250KL | WP | 6750MT |
SG | 900MT | WDG | 2700MT |
GR | 18000MT | ||
WG | 450MT | ||
* Loan License formulation facility available |